| Specification | Description |
|---|---|
| SPINDLE/DIAMETER | 5.12" |
| TAPER | #50 Cat |
| Spindle RPM, Min - Max | 10 - 2,500 RPM . Inf. Variable |
| Table Size | 63" x 49" |
| Machine Weight | 65,000 Lbs |
| Table Weight Capacity | 27,500 Lbs |
| *****TRAVELS****** | |
| X-TABLE CROSS | 90" |
| Y-HEADSTOCK VERTICAL | 63" |
| W-SADDLE | 36" |
| Z-SPINDLE | 16" |
| TOOL CHANGER | 60 Station ATC |
| Feeds, Inf Variable | .04 - 400 IPM |
| Motor, HP | 65 HP |
| W/O ADJ TOOL | |
| TOOL LENGTH | |
| TOOL WEIGHT | |
| MOTOR | |
| ELECTRICS |
![]()
![]()
![]()
![]()

Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com