| Specification | Description |
|---|---|
| Table Diameter | 42" |
| swign w/ side head above chuck top | 45" |
| Swing w/ side head below chuck top | 52" |
| Hgt Under Rail | 38" |
| Hgt Under Turret Face | 49" |
| Motor HP | 50 HP |
| Vertical Travel of Side Head | 21" |
| Feed Range | .0007 to .576" |
| Ram Travel | 33" |
| Electrics | 220/440/3/60 |
| Speeds Min RPM | 6 to 320 RPM |
| Number of Turret Heads | ONE swivelling Turret Head |
| Number of Ram Heads | ONE, Swivelling Ram Head |
| Side Head | ONE |
| Chuck Type | 42" w/ Top Jaws |
| est Weight | 25,000 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com