| Specification | Description |
|---|---|
| SPINDLE/DIAMETER | 5.12" |
| TAPER | #50 |
| Vertical Travel of Headstock, Y axis | 90.55" |
| Table Travel, X Axis | 157.48" |
| Column iNfeed Travel, Z | 51.18" |
| Spindle Axis Travel, W | 27.56" |
| Spindle Center to Table Surface | 0.00 to 90.55" |
| Table Size - Overall | 62.99 x 157.48" |
| Rotary Table Size, B axis | 62" x 62" |
| Spindle Speeds: 3 Step Gear Change | 5 - 2,000 RPM |
| Rapid Traverse | 236.22 IPM |
| Max Table Load Capacity | 33,000 Lbs |
| Floor Space | 416" L x 298" W x 203" H |
| Machine Weight | 99,000 Lbs |
| Feed MOtors X Z B | 9.9 HP AC |
| Feed Motors Y W | 4.5 HP AC |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com