| Specification | Description |
|---|---|
| SPINDLE/DIAMETER | 5.12" |
| TAPER | #50 |
| Vertical Travel of Headstock, Y axis | 78" |
| Table Travel, X Axis | 118" |
| Column iNfeed Travel, Z | 55" |
| Spindle Axis Travel, W | 31.5" |
| Rotary Table Size, B axis | 51" x 78" |
| Spindle Speeds, INF Variable | 6.3" - 1,250 RPM |
| Rotary Table Load Capacity | 33,000 Lbs |
| Spindle Motor | 30 HP |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com