| Specification | Description |
|---|---|
| Spindle Size | 4" |
| Spindle taper | #50 |
| Spindle Out Travel | 28" |
| Rotary Table Size | 43" x 55" |
| Table Travel, Long | 62" |
| Table Travel, Cross | 64" |
| Vertical Trave of Head | 48" |
| Feed Range, 27 | .0013 - .500 IPR |
| Spindle Speeds, 21 | 14 - 1,600 RPM |
| Main drive Motor | 15 HP |
| Present Electrical Arrangment | A.C. |
| Approx Machine weight | 32,500 lbs |
| Approx machine Dims | 180" x 144" x 124" H |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com