| Specification | Description |
|---|---|
| Table Diameter | 72" |
| Max Swing | 78" |
| Max Height Under Cross Rail | 54" |
| Left Swiveling Ram Head Horiz Travel | 24" |
| Left Swiveling Ram Head Vert Travel | 45" |
| Right Swiveling Turret Head Horiz Travel | 34" |
| Right Swiveling Turret Head Vert Travel | 45" |
| Rail Vertical Adjustment | 38" |
| Vertical Travel of Side Head | 40" |
| Horiz Travel of Side Head | 46" |
| Spindle Speed | 2.1 - 100 rpm |
| Motor | 50 HP |
| Dimensions | 200" x 183" x 158" H |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com