| Specification | Description |
|---|---|
| COMPLETE REMANUFACTURE IN | 2009 |
| MACHINE Has Been Test Ground | Tol. 2/10's - 12'-16' Barstock |
| Thru Feed | YES |
| Machine grinding Capacity | 0" - 4" |
| Grinding Wheel | 24" x 8" x 12" (no reces's) |
| Reg. Whl (1/2" recess front / 1 1/2" recess back) | 12" x 8" x 5" |
| Grinding Wheel Motor | 40 HP |
| Regulating Wheel Motor | 2 HP |
| Coolant Pump Motor | 1/2 HP |
| Hydraulic Pump | 3/4 HP |
| Reg Wheel Motor | 2 HP |
| Lubricating pump and motor | 3/4 HP |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com