| Specification | Description |
|---|---|
| Swing Over Bed | 17.72" |
| Std Turn. Dia | 6.3" |
| Max Turn Dia | 9.05" |
| X-Cross | .79" + 4.53" |
| Z-Longitudinal | 23.62" |
| Center Distance | 25" |
| No. of Turrets | 1 |
| Positions | 10 |
| Spindle Nose | A2-6 |
| Speed Min RPM | 35 RPM |
| Max RPM | 4,200 RPM |
| HP (30 Minutes) | 10 / 12 HP |
| Spindle Bore | 2.45" |
| Hole Thru Draw Tube | 1.97" |
| I.D. Tool Size MAx | 1 - 1/2" |
| Tailstock Quill Duameter | 2.95" |
| Quill Stroke | 3.15" |
| Quill Taper | MT #4 |
| Machine Size | 130 x 59 x 65 |
| Weight | 7,275 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com