| Specification | Description |
|---|---|
| Swing | 19.7" |
| Swing O.C.S. | 13" |
| Max Cutting Diameter | 14.6" |
| X-Cross | 8.3" |
| Z-Long. | 21.7" |
| Max Cutting Length | 20.9" |
| No. of Turrets | 1 |
| Positions | 12 |
| Bar Capacity | 2" |
| Speed Min RPM | 40 RPM |
| Max RPM | 4,000 RPM |
| HP (30 Minutes) | 25 HP |
| Tailstock Quill taper | MT #4 |
| Tailstock Quill stroke | 3.9" |
| Tailstock Quill Diameter | 3.1" |
| Approx Weight | 10,500 Lbs |
| Approx Dims | 128" x 73" x 71" |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com