| Specification | Description |
|---|---|
| Swing | 23.6" |
| Max cutting diameter | 15.7" |
| Max Shaft Length | 19.7 " |
| X-Cross | 8.5" |
| Z-Long. | 20.1" |
| Rapid Traverse X, Z | 1200 / 1300 IPM |
| No. of Turrets | 1 |
| Positions | 12 |
| Speed Min RPM | 40 RPM |
| Max RPM | 4000 RPM |
| Max Bar Capacity | 2.8" |
| HP (30 Minutes) | 35 HP |
| Spindle Bore | 2" Bar Capacity |
| Tailstock Spindle Taper / Dia | MT #4 / 3.15" |
| Tailstock Spindle Travel | 5.1" |
| Machine Dims | 107 x 64 x 67" H |
| Weight | 10,340 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com