| Specification | Description |
|---|---|
| Swing | 15.75" |
| Max Swing Over Carriage | 10.63" |
| Max Tailstock Position | 18.32" |
| Max Machinable Center Distance | 17.32" |
| Standard Chuck Size | 6.69" |
| Cross Travel (X Axis) | 8.45" |
| lONGITUDINAL tRAVEL (z AXIS) | 17.32" |
| Feed Rage | .1 - 630 IPM |
| Rapid Traverse Rate, X Axis / Yaxis | 630 / 1000 IPM |
| Number of Turrets | 1 |
| Tool Positions on Turret | 12 Total |
| Spindle Bore | 2.42" |
| Spindle Nose | A2-5" |
| Spindle Speed Range (1 RPM Increments) | 30 - 5,500 RPM |
| Spindl eHorsepower | 10 HP |
| Electrics | 230/460/3/60 |
| Approx machine DIms | 58.2" x 38" x 63.8" H |
| Approx machine Weight | 10,300 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com