| Specification | Description |
|---|---|
| Swing Over Bed | 25" |
| Swing Over C.S. | 12.99" |
| Max Turning Diameter | 12.99" |
| Max Turning Length | 28.5" |
| X Travel / Z Travel | 8.46" / 22.83" |
| No. of Turrets | 1 |
| Positions | 10 |
| Bar Capacity | 2.56" |
| Speed Min RPM | 10 RPM |
| Max RPM | 3500 RPM |
| HP (30 Minutes) | 20 / 25 HP |
| Spindle Bore | 3.15" |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com