| Specification | Description |
|---|---|
| Swing Over Bed | 36" |
| Swing Over Bed (actual) | 39" |
| Swing Over Cross Slide | 26" |
| Distance Between Centers | 108" |
| Spindle Speeds | (12) 9 - 400 RPM |
| Spindle Bore | 2 3/4" |
| Spindle Nose | L Type Tapered Key |
| Threads | (64) 1/2 - 28 TPI |
| Feed Rates | (64) .004 - .240 IPR |
| Main Drive Motor | 20 HP 220/440/3/60 |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com