| Specification | Description |
|---|---|
| Swing | 35" |
| Max Turning Diameter | 25.6" |
| max Turning Length | 31.1" |
| Spindle Nose | A2-11 |
| Number of Turrets | 1 |
| Number of positions | 12 |
| X Axis Travel | 13.8" |
| Z Axis Travel | 33.9" |
| Speed Min RPM | 10 RPM |
| Speed Max RPM | 1010 RPM |
| Spindle HP | 50 HP |
| Bar Capackty | 5.7" |
| Spindle Bore | 6.3" |
| Tailstock Quill dia / stroke | 4.3" / 3.9" |
| Tailstock Travel | 26.8" |
| tailstock taper | MT4 |
| weight | 20,500 |
| Dims | 195 x 88 x 91 |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com