| Specification | Description |
|---|---|
| Swing | 20.08" |
| Standard Cutting Diameter | 12.6 |
| Center Distance | 39.37 |
| X-Cross | 7.87 |
| Z-Long. | 40.16 |
| Spindle Nose | A2-8 |
| Rapid Traverse Rate on X and Z | 945 / 708 IPM |
| No. of Turrets | 1 |
| Positions | 16 |
| Turret Indexing Time / Full Rotation | .60 / 1.80 Secs |
| Tailstock Quill Taper / Stroke / Diameter | MT #5 / 5.12" / 3.94" |
| Tailstock Body Travel / Manual | 32.87" |
| Bar Capacity | 2.76" |
| Speed Min RPM | 30 RPM |
| Max RPM | 3000 RPM |
| HP (30 Minutes) | 30 HP |
| Spindle Bore | 3.15" |
| Approx Dims | 136" x 70" x 75" |
| Weight | 13,000 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com