| Specification | Description |
|---|---|
| Capacity, Bed Closed | 30" SOB x 96" cc |
| Capacity, Bed Open | 56" Swg over Gap x 156" cc |
| Swing Over Cross Slide | 19.5" |
| Spindle Speeds | (32) 3.5 - 400 RPM |
| Threads | (48) 3/8" to 46 TPI |
| Spindle Bore | 2.25" |
| Spindle Nose | L3 Long Keyed Taper |
| Main | 23" |
| Main Drive Motor | 15/7.5 HP 440/3/60 |
| Approx Weight | 20,000 Lbs |
| Approx Machine Dims | 8' x 17' or 8' x 22' bed open |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com