| Specification | Description |
|---|---|
| Swing | 35.8" |
| Max Turning Length | 60.2" |
| Center Distance | 68.9" |
| X-Cross | 15.75" |
| Z-Long. | 61" |
| Rapid Traverse Rate X Axis | 196.6 IPM |
| Rapid Traverse Rate Z Axis | 315 IPM |
| Spindle Bore | 6.6" |
| Bar Capacity | 5.6" |
| No. of Turrets | 1 |
| Spindle Nose | A2-11 |
| Positions | 12 |
| Speed Min RPM | 1,010 RPM |
| Spindle Motor | 50 HP AC, 3 Speed Geared |
| Tailstock Center | MT #5 |
| Tailstock Quill Diameter | 5.9" |
| tailstock Quill Stroke | 5.9" |
| Tailstock Body Stroke | 52.8" |
| Machine Weight | 30,000 Lbs |
| Machine Dims | 257" x 90" x 120" H |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com