| Specification | Description |
|---|---|
| Swing | 30 " |
| Max Mach. Diameter | 14.5 " |
| Max Mach. Length | 34 " |
| X-Cross | 11.3 " |
| Z-Long. | 34 " |
| Rapid Travese Rate X and Z Axes | 710 IPM |
| No. of Turrets | 1 |
| Positions | 12 Stations |
| Bar Capacity | 3.0" |
| Speed Min RPM | 30 RPM |
| Max RPM | 3,400 RPM |
| HP (30 Minutes) | 30 HP |
| Spindle Bore | 3.5" |
| Machine Dimensions | 147" x 73" x 74" |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com