| Specification | Description |
|---|---|
| Max Swing | 23.2" |
| Swing Over Carriage | 17.7" |
| Max. Turning Diameter | 15.7" |
| Max Shaft Length | 50.4" |
| Spindle Bore Diameter | 4.5" |
| X axis Travel / Y axis Travel | 11.3" / 51.5" |
| Spindle Nose | A2-11" |
| Spindle Speed | 20 - 2,800 RPM |
| Speeds | 2 Speed Gear Box |
| Turret configuration | 10 Stations |
| Rapid Traverse | 800/945 IPM |
| Tail Stock Diameter / Quill STroke | 4.7" / 4.7" |
| Programmable Tail Stock Bod / Travel | Standard / 43.4" |
| Main Motor | 35 HP A.C. |
| Machine Weight | 16,800 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com