| Specification | Description |
|---|---|
| Swing | 35.4" |
| Max Turning Diameter | 27.6" |
| Between Centers | 60" |
| Spindle Speeds | 5 - 1,500 RPM |
| Spindle Bore | 6.0" |
| Motor | 50 HP |
| Spindle | A-215 |
| Turret | 12 Positions |
| X Axis Travel | 14.5" |
| Z Axis Travel | 62" |
| Quill Stroke | 6" |
| Weight | 30,759 Lbs |
| Dims | 194" x 97" x 95" |
| Floor Space | 6' x 13' x 93" |
| Rapid Traverse X / Y Axis | 400 IPM / 472 IPM |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com