| Specification | Description |
|---|---|
| Swing | 40" |
| X-Cross | 17" |
| Z-Long. | 44" |
| Center to Center | 1" |
| Spindle Nose | A2-8" |
| No. of Turrets | 1 |
| Positions | 10 Stations |
| Draw Tube Bore | 4.06" |
| Bar Capacity | 4.62" |
| Min RPM | 0 RPM |
| Max RPM | 2,400 RPM |
| HP (30 Minutes) | 55 HP |
| Spindle Nose | A2-8 |
| Tailstock Quill Taper / Diameter | 5 MT |
| Chuck Diameter / hole thru / jaws | 18" / 4" / 3 Jaws |
| dims | 190"W x 24" D x 86"H |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com