| Specification | Description |
|---|---|
| Swing | 21.7" |
| Saddle | 15.4" |
| Max Turning LEngth | 22.08" |
| max cutting Dia | 13.8" |
| X-Cross Travel | 9.5" |
| Z-Long. Travel | 21.69" |
| Rapid Traverse X, Z | 945 / 1,200 IPM |
| No. of Turrets | 1 |
| Positions | 12 |
| Bar Capacity | 2.56" |
| Speed RPM, Min - Max | 4,500 RPM |
| Spindle HP | 25 HP AC |
| Spindle Bore | 2.99" |
| Weight | 13,000 Lbs |
| Dims | 11' x 4' x 6'H |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com