| Specification | Description |
|---|---|
| Swing | 21" |
| Saddle | 13" |
| Max Turning LEngth | 21.1" |
| max cutting Dia | 13.8" |
| X-Cross Travel | 9.5" |
| Z-Long. Travel | 22.8" |
| Rapid Traverse X, Z | 945 / 1,200 IPM |
| No. of Turrets | 1 |
| Positions | 10 |
| Spindle Nose | A2-8 |
| Tailstock Quill Dia / Stroke | 3" / 3.15" |
| Bar Capacity | 3.03" |
| Speed RPM, Min - Max | 3,500 RPM |
| Spindle HP | 25 HP AC |
| Spindle Bore | 3.54" |
| Weight | 9,470 Lbs |
| Dims | 13' x 6' x 6' |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com