| Specification | Description |
|---|---|
| Swing | 30 " |
| Max Mach. Diameter | 14.5 " |
| Center distance | 39" |
| Rapid Travese Rate X and Z Axes | 710 IPM |
| X Axis Travel | 11.3" |
| Z Axis Travel | 34" |
| No. of Turrets | 1 |
| Positions | 12 Stations |
| Bar Capacity | 3.03" |
| Speed Min RPM | 30 RPM |
| Max RPM | 3,400 RPM |
| HP (30 Minutes) | 30 HP |
| Spindle Nose | A2-6 |
| Spindle Bore | 3.5" |
| Machine Dimensions | 161" x 77" x 74" H |
| Weight | 16,000 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com