| Specification | Description |
|---|---|
| Cutting Diameter | 10" |
| Chuck Size | Chuck Collet Nose ATS A6-S20 |
| Swing over Front Apron | 23" |
| Tool Index Time | 1 Second |
| X Travel | 8.45" |
| Z Travel | 20" |
| Spindle Nose | A2-6 |
| No. of Turrets | 1 |
| Positions | 10 |
| Speed Min RPM | 40 RPM |
| Speed Max RPM | 4000 RPM |
| Main Spindle HP | 20 HP |
| Spindle Bore | 3.0" |
| dimes | 6'H x 6'W x 9 1/2' Tall |
| Weight | 9,000 Lbs |
![]()
![]()
![]()
![]()

Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com