| Specification | Description |
|---|---|
| Max Swing | 41.5" |
| Swing Over Carriage | 31.05" |
| Max. Turning Diameter | 35.4" |
| Max Shaft Length | 63" |
| Spindle Bore Diameter | 7.12" |
| X axis Travel / Y axis Travel | 18.5" / 65" |
| Spindle Nose | A2-15 |
| Spindle Speed | 1,500 RPM |
| Speeds | 3 Speed Ranges |
| Turret configuration | 12 Positions |
| Rapid Traverse | 630 IPM |
| Tail Stock Diameter / Quill STroke | 6.3" / 5.9" |
| Taistock Travel | 61" |
| Main Motor | 60 HP |
| Machine Weight | 32,000 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com