| Specification | Description |
|---|---|
| Max Swing | 35.4" |
| Swing Over Carriage | 28.34" |
| Max. Turning Diameter | 25.54" |
| Max Shaft Length | 82.6" |
| Spindle Bore Diameter | 7.12" |
| X axis Travel / Y axis Travel | 14.25" / 83.5" |
| Spindle Nose | A2-15 |
| Spindle Speed | 1,500 RPM |
| Speeds | 2 Speed Gear Box |
| Turret configuration | 12 Positions |
| Rapid Traverse | 550 / 710 IPM |
| Tail Stock Diameter / Quill STroke | 4.7" / 4.8" |
| programmable Tailtsock Body / Travel | 4.7" |
| Main Motor | 60 HP AC |
| Machine Weight | 25,800 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com