| Specification | Description |
|---|---|
| Pallet Size | 19.7" x 19.7" |
| Rapids (X &Z) / (Y) / Z | 1575 IPM |
| Number of Pallets | 2 Pallets |
| Tool To Tool Time | 1.4 Seconds |
| Pallet Indx Deg | .001 Degree, Full 4th |
| Horsepower | 60 HP |
| Taper | 50 Taper |
| X-Cross/Long / Y-Vert. / Z-Spindle | 31.5" x 29.5" x 32.5" |
| Chip To Chip Time | 3.8 Seconds |
| Pallet Change | 7.5 seconds |
| Positions (Total**W axis**U Axis) | 60 Stations |
| Min Max RPM | 15,000 RPM |
| Spindle Centerline to Pallet Surface | 3.15" - 32" |
| Spindle Nose to Table Centerline | 5.9" - 38.1" |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com