| Specification | Description |
|---|---|
| Pallet Size | 31.5" x 31.5" |
| # of Pallets | 2 Pallets |
| Max Pallet Load | 4,400 Lbs |
| Pallet Indx Deg | .001 Degrees, / Full Fourth !! |
| Horsepower | 30 HP |
| Taper | 50 Taper |
| Spindle C/L to Pallet | 2.95" to 52.2" |
| Spindle Headstock Gear Ranges | 2 Gear Ranges |
| Spindle Nose to Table C/L | 7.87" to 53.1" |
| X-Cross/Long | 63" |
| Y-Vertical | 49.2" |
| Z-Spindle | 47.2" |
| Positions | 60 ATC |
| Speed Min RPM | 15 RPM |
| Speed Max RPM | 5,000 RPM |
| Machine Weight | Approx 45,000 lbs |
| Floor Space | 320" x 201" x 144" H |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com