| Specification | Description |
|---|---|
| Table Diameter | 46" |
| Max Swing | 58" |
| Hgt Under Rail | 40" |
| Feed Rate | .001 to .250 IPR (Variable) |
| Vertical Cross Rail Travel | Full Crossrail travel |
| Max Height Under Trret Face | 50.38" |
| Vertical Turret Head Travel | 26" |
| Turret Head | YES / 4 Sided |
| Speeds / Min - Max RPM | 6.83" - 250 RPM |
| Motor HP | 40 HP |
| Transmission | 20 Speed |
| Horizontal Turret Head Travel | 65.5" |
| Electrics | 440/3Ph/60Hz |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com