| Specification | Description |
|---|---|
| Table Diameter | 54" |
| max Swing with Side Head in down posotion | 62" |
| Hgt Under Rail | 44" |
| Height Under Turret | 56" |
| Turret Stroke | 26" |
| Rail Up - Down Travel | 32" |
| Swing with Side Head Up Position | 58" |
| Side Head in and out travel | 27" |
| Side Head Travel | 33 7/8" |
| Turret head / Side Head | YES / YES |
| Speeds / Min - Max RPM | 4.4 - 160 RPM |
| HP | 25 - 30 HP |
| Speeds in Transmission | 20 Speed Transmission |
| Power | 3 ph / 60 / 460 |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com