| Specification | Description |
|---|---|
| Swing | 34.6" |
| max Turning Dia (Shaft) | 24.8" |
| max shaft length | 43.3" |
| Spindle Bore | 10.8" |
| main Motor | 60HP |
| Number of Turret Positions | 8 Tools |
| X axis travel | 21.5" |
| Z axis travel | 44.1" |
| Spindle Nose | A1-20 |
| Spindle Speeds | 10-600 RPM |
| Gear Ranges | 2 |
| Turret Configaration | 8 Tools |
| Rapid Traverse X/Z | 472/472 IPM |
| Tail Stock Quill Dia. | 7.1" |
| Tail Stock Quill Stroke | 7.1" |
| Tailstock Body Stroke | 35.4" |
| Machine Weight | 33,340 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com