| Specification | Description |
|---|---|
| Swing | 18.9" |
| Max Cutting Diameter | 14.17" |
| Max Mach. Length | 49.21" |
| X-Cross | 7.28" |
| Z-Long. | 50" |
| Bar Capacity | 2.76" |
| Spindle Bore | 3.15" |
| Speed Min RPM | 65 RPM |
| Max RPM | 3,500 RPM |
| HP (30 Minutes) | 20 / 15 HP |
| Turret / No. of Tools | 1 / 12 Tools |
| Tailstock Stroke / Taper | 4.72" / #5MT |
| Approx Floor Space | 160" x 73" |
| Approx Weight | 15,400 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com