| Specification | Description |
|---|---|
| Swing | 27.56" |
| Swing over Carriage | 16.93" |
| Max Turn diam , length | 17.72" / 33.46" |
| X- Cross Travl | 12.99" |
| Z - Long Travl | 36.22" |
| Spindle Nose | A2-8" |
| Spindle Bore | 3.54" |
| Speed Min RPM | 14 RPM |
| Max RPM | 3,200 RPM |
| HP (30 Minutes) | 40 / 30 HP |
| Turret / No. of Tools | 1 / V12 |
| Tailstock Spindle Dia / Taper / Travel | 4.72" / MT#5 / 6.69" |
| Approx Floor Space | 14' x 8' x 7' |
| Approx Weight | 20,900 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com