| Specification | Description |
|---|---|
| Swing | 17.32 " |
| Max Turning Diameter | 11.81" |
| Distance Between Centers | 20" |
| X Axis Travel | 8.65" |
| Z Axis Travel | 20.2" |
| Rapids / Cutting (IPM) | 1180 / 197 IPM |
| No. of Turrets | 1 |
| Positions | 8 Stations |
| Speed Min RPM | 45 RPM |
| Max RPM | 4,500 RPM |
| HP (30 Minutes) | 20 / 15 HP A.C. |
| Spindle Bore | 2.44" |
| Bar Capacity | 2.0" |
| tailstock Travel | 18.1" |
| Quill Travel | 5" |
| Dims | 97.2" x 60.2" x 70.5" |
| Machine Weight | 9,460 Lbs Estimated |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com