| Specification | Description |
|---|---|
| Diam. Max Part Clearence | 30.38" |
| Z Axis Trvl | 82.5" |
| X Axis Trvl | 13" |
| Spindle Thru Hole (A1-11) | 4.56" |
| Spindle Speeds (2) Ranges | 16 - 1600 RPM |
| Spindle Motor | 50 HP |
| Number of ID Tools | 7 |
| Number of OD Tools | 7 |
| tailstock Quill diametr | 5.12" |
| Tailstock Quill Taper | #45mm |
| Rapid Rate | 400IPM |
| Length x W x H | 259" x 110" x 119" |
| Rapid Traverse Rate | 400 IPM |
| Machine Weight | 15,000 Lbs |
| Dims | 170" x 70" x 82" |
| Electrics | 460/3/60 AC |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com